2007 SINOPEC F1 CHINESE GRAND PRIX |
||||
| FRIDAY |
||||
08£º00¡ª¡ª08£º45 |
Paddock Club Pit Lane Walk | |||
| 10£º00¡ª¡ª11£º30 | First Practice Session | |||
| 13£º10¡ª¡ª13£º45 | Paddock Club Pit Lane Walk | |||
| 14£º00¡ª¡ª15£º30 | Second Practice Session | |||
| SATURDAY |
||||
08£º45¡ª¡ª09£º30 |
Paddock Club Pit Lane Walk | |||
| 11£º00¡ª¡ª12£º00 | Third Practice Session | |||
| 13£º10¡ª¡ª13£º45 | Paddock Club Pit Lane Walk | |||
| 14£º00¡ª¡ª15£º00 | Qualifying Session | |||
| SUNDAY |
||||
08£º30¡ª¡ª09£º15 |
Paddock Club Pit Lane Walk | |||
| 09£º30¡ª¡ª12£º10 | Support Race Final Session |
|||
| 12£º25¡ª¡ª13£º00 | Paddock Club Pit Lane Walk | |||
| 12£º30 | Drivers¡¯ Track Parade | |||
| 12£º45¡ª¡ª13£º15 | Starting Grid Presentation | |||
| 13£º15¡ª¡ª13£º46 | Pit Lane Open and National Anthem | |||
| 14£º00 | Sinopec Chinese Grand Prix(56 Laps) | |||
* please note this timetable may be subject to amendments |
||||