2006 Formula 1 Sinopec Chinese Grand Prix - Timetable |
||||
Sep.29-Oct.1 Shanghai |
||||
| 9.29 FRIDAY |
||||
11£º00--12£º00 |
FORMULA ONE | FIRST PRACTICE SESSION | ||
| 12£º30--13£º00 | FORMULA BMW ASIA | PRACTICE SESSION | ||
| 14£º00--15£º00 | FORMULA ONE | SECOND PRACTICE SESSION | ||
| 15£º30--16£º00 | PORSCHE CARRERA CUP ASIA | FIRST PRACTICE SESSION | ||
| 16£º30--17£º00 | ASIA FORMULA RENAULT | PRACTICE SESSION | ||
| 17£º30--18£º00 | PORSCHE CARRERA CUP ASIA | SECOND PRACTICE SESSION | ||
| 9.30 SATURDAY |
||||
09£º00--09£º45 |
FORMULA ONE | THIRD PRACTICE SESSION | ||
| 10£º15--11£º00 | FORMULA ONE | FOURTH PRACTICE SESSION | ||
| 11£º25--12£º10 | PORSCHE CARRERA CUP ASIA | QUALIFTYING SESSION | ||
| 13£º00*--14£º00 | FORMULA ONE | QUALIFYING SESSION | ||
| 14£º45--15£º15 | FORMULA BMW ASIA | QUALIFYING SESSION | ||
| 16£º0016£º30 | ASIA FORMULA RENAULT | QUALIFYING SESSION | ||
| 10.1 SUNDAY |
||||
09£º00--09£º30 |
ASIA FORMULA RENAULT | RACE | ||
| 10£º00--10£º3 | 0FORMULA BMW ASIA | RACE | ||
| 11£º00--11£º30 | PORSCHE CARRERA CUP ASIA | RACE | ||
| 12£º30 | FORMULA ONE | DRIVERS¡®TRACKPARADE | ||
| 12£º45--13£º05 | FORMULA ONE | STARTING GRID PRESENTATION | ||
| 13£º30 | FORMULA ONE | PIT LANE OPEN | ||
| 13£º45 | FORMULA ONE | PIT LANE CLOSED GRID FORMATION | ||
| 13£º46 | FORMULA ONE | NATIONAL ANTHEM | ||
| 14£º00 | FORMULA ONE | GRAND PRIX£¨56LAPS£© | ||
* please note this timetable may be subject to amendments |
||||